Description
Reliable touch performance for budget-driven usage
Offering a professional feature set and Sharp/NEC’s renowned high reliability, yet at a very attractive price point, the NEC ME series with infrared touch delivers a satisfying user experience with a fast and precise touch response. Only commercial-grade displays are capable of delivering reliable, longlife performance and the ME series presents lower budget business operators the upgrade path to professional interactive digital signage without requiring specialist expertise
Thanks to Sharp/NEC’s modular computing approach and compatibility with all major operating systems, the ME series infrared touch provides all the flexibility you need to address all kinds of different use cases. Capable of landscape or portrait orientation and up to 18/7 hours continuous operation, the M series with infrared touch is designed for local retailers, restaurants and small business enterprises to assist shoppers, take orders and facilitate interaction in small meeting spaces.
Benefits
- Modern and slim design – robust yet elegant allowing for an unobtrusive integration into any application and environment.
- Inspiring touch performance boosts user experience – the fast, stable and robust touch performance supports up to 20 touch points.
- Resilient and durable – thermal tempered glass with anti-glare coating withstands vandalism and ensures perfect readability with reduced reflection and minimal visibility of finger prints.
- Future Ready Connectivity – featuring multiple industry standard digital and analogue signal inputs for flexible integration into AV infrastructures.
- Secure remote management – control your devices remotely and securely using NEC NaviSet Administrator 2; proactively manage maintenance requirements saving time and resources
DISPLAY
Panel Technology | VA with Direct LED backlights |
Screen Size [inch/cm] | 50 / 125.7 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 400 |
Contrast Ratio (default) | > 8000:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Colour Depth [bn] | 1,073 (8bit + FRC) |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Supported Orientation | Landscape; Portrait |
Touch Technology | Infrared |
Number of Touches | Real multi-touch up to 20 touches |
Frame Rate [Hz] | 125 |
Touch Method | Finger; Gloves; Stylus (≥ 2 mm) |
Supported Operating System | Android; Linux; Mac OS; Raspberry Pi; Windows |
Data Interface | USB-HID |
Accuracy [mm] | +/- 2 |
Palm Rejection | no |
Windows Ink | no |
Type | Thermal-tempered, anti-glare coating |
Thickness [mm] | 3 |
Light Transmission [%] | 92 (+/- 2 %) |
Haze Level [%] | 4 |
Hardness [H] | 7 |
Native Resolution |
3840 x 2160
|
Supported Resolutions |
1024 x 768;1280 x 1024;1280 x 720;1360 x 768;1366 x 768;1400 x 1050;1440 x 900;1600 x 1200;1650 x 1050;1920 x 1080;1920 x 1200;1920 x 2160;2560 x 1440;2560 x 1600;3840 x 2160;4096 x 2160
|
Horizontal Frequency [kHz] | 26 - 135 |
Vertical Frequency [Hz] | 23 - 86 |
Input Video Digital | 1 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Digital | 1 x DisplayPort; 2 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 1 x USB 2.0 (MediaPlayer) |
Output Audio Analogue | 1 x 3,5 mm jack |
Input Detect | Custom; First; Last |
Intel® SDM | accepts Intel® Smart Display Modules Large and Small up to 66 W |
Compute Module Slot | RPi Compute Module 4 |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
Power Consumption Eco/max. [W] | 85 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
Power Supply | 100-240 V AC; 50/60 Hz |
Operating Temperature [°C] | +0 to +35 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
Dimensions (W x H x D) [mm] | 1,143 x 661.5 x 80 |
Weight [kg] | 27.8 |
Bezel Width [mm] | 18.95 (left and right); 20 (top and bottom) |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
Ingress Protection | IP5x (front); IP2x (back) |
Packaging Dimensions (W x H x D) [mm] | Box 1: 1,298 x 860 x 224 |
Packaging Weight [kg] | Box 1: 34.6 |
Supported File Storage / File System | USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 15360 x 8640 |
Supported Video Formats | MPG (MPEG1/2/4, max res 1080p@30Hz); MP4 (MPEG2/4, H.263, H.264, HEVC/H.265, max res 3840x2160@60Hz); TS (MPEG2, H.264, HEVC/H.265, max res 3840x2160@60Hz); audio: LPCM, MP3, AAC; WMV (video H.264, Windows Media Video 9, max res 1080p@30Hz, audio WMA 9, WMA 10 Pro) |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s |
Accessories | Feet (ST-401; ST-43M); Passive Pens (CB-PENS-3); Presence Sensor (KT-RC3); Soundbar (SP-ASCM-IQ2; SP-ASCM-2; SP-AS2); Speaker (SP-RM3a); Trolley (PD04Tipster); Wall mount (PDW S 32-55 L/P) |
Energy Efficiency | Energy consumption: 85 kWh/1000 h; LED backlight |
Ecological Standards | EnergyStar 8.0 |
Special Characteristics | HDMI ARC; Powered USB Port (10 W) |
Safety and Ergonomics | BSMI; CE; EAC; EMC Class B; Energy Star 8; FCC Class B; KC/KCC; PSB; RCM; RoHS; VCCI |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual; USB cable |
Warranty | 3 years warranty incl. backlight; additional services available |
Operating Hours | 18/7 |
External Control | AMX NetLinx Support; ASCII Control Commands; Crestron Connected; HDMI CEC; HTTP Browser; PJLink; Scheduled Timer; SNMP |
Remote Management | Automated Email Alerts; NEC NaViSet Administrator 2 |
Security | Disable HW Buttons; Disable IR Functionality; Disable IR Functionality; Emergency Notification; Emergency Notification |
Display Specifications
Panel Size: 50"
Panel Type : VA
Response Time: 8ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Buy Safely Online With Our Secured Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.