Description
our pathway to signage digitisation
Offering a professional feature set and NEC’s renowned high reliability, yet at a very attractive price point, the NEC ME series presents the perfect opportunity to digitise your signage. Only commercial-grade displays are capable of delivering reliable, long-life performance and the ME Series presents lower budget business operators the upgrade path to professional digital signage without requiring specialist expertise.
Primed with an integrated USB MediaPlayer, the ME series offers out-of-the-box playback which can be easily upgraded thanks to NEC’s modular approach. Enjoy all the flexibility you need to create, schedule and broadcast expert signage content, meaning your messaging is always fresh and up to date. Capable of landscape or portrait orientation and up to 18/7 hours continuous operation, local retailers, restaurants and small business enterprises can deliver dynamic advertising and infotainment to their customers whilst benefiting from the efficiencies gleaned through digitisatition.
Benefits
- Modern and slim design – robust yet elegant allowing for an unobtrusive integration into any application and environment.
- Secure remote management – control your devices remotely and securely using NEC NaviSet Administrator 2; proactively manage maintenance requirements saving time and resources
- Ease of use and operation – smart installation, operation and maintenance functionality ensures accurate performance over the entire lifetime of the display saving time, effort and resources.
- Future Ready Connectivity – featuring multiple industry standard digital and analogue signal inputs for flexible integration into AV infrastructures.
- Effortless content playback – the integrated USB media player supports various image video file formats for effortless and standalone content playback.
DISPLAY
Panel Technology | IPS with Direct LED backlights |
Screen Size [inch/cm] | 65 / 163.9 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 400 |
Contrast Ratio | ≥ 8000:1 1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Colour Depth [bn] | 1.073 (8bit + FRC) |
HDR | HDR10; HLG; PQ |
Response Time (typ.) [ms] | 6 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Standard (1) |
Supported Orientation | Landscape; Portrait |
RESOLUTION
Native Resolution |
3840 x 2160
|
Supported Resolutions |
1024 x 768;1280 x 1024;1280 x 720;1360 x 768;1366 x 768;1400 x 1050;1440 x 900;1600 x 1200;1650 x 1050;1920 x 1080;1920 x 1200;1920 x 2160;2560 x 1440;2560 x 1600;3840 x 2160;4096 x 2160
|
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 26 - 135 |
Vertical Frequency [Hz] | 23 - 86 |
CONNECTIVITY
Input Video Digital | 1 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Digital | 1 x DisplayPort; 2 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 1 x USB 2.0 (MediaPlayer) |
Output Audio Analogue | 1 x 3,5 mm jack |
Input Detect | Custom; First; Last |
OPEN MODULAR INTELLIGENCE
Intel® SDM | accepts Intel® Smart Display Modules Large and Small up to 66 W |
Compute Module Slot | RPi Compute Module 4 |
SENSORS
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
ELECTRICAL
Power Consumption Eco/max. [W] | 165 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
Power Supply | 100-240 V AC; 50/60 Hz; internal |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL
Dimensions (W x H x D) [mm] | 1,462.3 x 837.3 x 68.1 |
Weight [kg] | 29.4 |
Bezel Width [mm] | 14.9 |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M8 |
Ingress Protection | IP5x (front); IP2x (back) |
Packaging Dimensions (W x H x D) [mm] | 1,736 x 1,033 x 280 |
Packaging Weight [kg] | 41.7 |
Colour Bezel | Pantone 426M (black) |
Material | Metal |
MEDIAPLAYER
Supported File Storage / File System | USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 15360 x 8640 |
Supported Video Formats | MPG (MPEG1/2/4, max res 1080p@30Hz); MP4 (MPEG2/4, H.263, H.264, HEVC/H.265, max res 3840x2160@60Hz); TS (MPEG2, H.264, HEVC/H.265, max res 3840x2160@60Hz); audio: LPCM, MP3, AAC; WMV (video H.264, Windows Media Video 9, max res 1080p@30Hz, audio WMA 9, WMA 10 Pro) |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s |
AVAILABLE OPTIONS
Accessories | Feet (ST-65M); MPi4 NEC MediaPlayer Kit; Presence Sensor (KT-RC3); Soundbar (active: SP-ASCM-IQ2 / SP-ASCM-2); Speaker (SP-RM3a); Trolley (PD04-Tipster Trolley); Wall mount (PDW S 32-65 L, PDW S 32-65 P) |
GREEN FEATURES
Energy Efficiency | Energy consumption: 156 kWh/1000 h; Energy efficiency class: G; LED backlight |
Ecological Standards | EnergyStar 8.0 |
ADDITIONAL FEATURES
Special Characteristics | DICOM Simulation; HDMI ARC; Powered USB Port (10 W); Removable Logo |
Safety and Ergonomics | BSMI; CE; EAC; EMC Class B; Energy Star 8; FCC Class B; KC/KCC; PSB; RCM; RoHS; VCCI |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension 2 |
Operating Hours | 18/7 |
External Control | AMX NetLinx Support; ASCII Control Commands; Crestron Connected; HDMI CEC; HTTP Browser; PJLink; Scheduled Timer; Scheduled Timer; SNMP |
Remote Management | Automated Email Alerts; NEC NaViSet Administrator 2 |
Security | Disable HW Buttons; Disable IR Functionality; Emergency Notification |
Resistance to Fire | Metal backcover, plastic material certified acc. to UL94-5VB |
Display Specifications
Panel Size: 65"
Panel Type : IPS
Response Time: 6ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Estimate shipping
Buy Safely Online With Our Secured Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.