Descripción
Panel Type | 19″ LED |
Case Type | Plastic |
Maximum Resolution | 1280×1024 |
MTBF | 50000 hours |
Active Display Area | 376.32(H)×301.056(V) mm |
Pixel Pitch | 0.294×0.294 (H×V)mm |
Bezel Thickness | Left/Right 20mm Top 20mm Bottom 35mm |
Contrast Ratio | 1000 : 1 Ratio |
Brightness | 250 cd/ m² |
Response Time | 5m.sec |
Viewing Angle | 170 / 160 (H/V) |
Display Colours | 16.7 M |
Video Synchronization | Yes |
PC Compatibilty | Yes |
Aspect Ratio | 4 : 3 Ratio |
VGA Auto Frequency correction | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Sound Demodulation | Yes |
Mute | Yes |
Work Humidity | 5 % – 90 % |
Work Temperature | -10 to +50 °C |
Volume +/- Power On/Off | Yes |
IN/OUT INTERFACE
Video Interface | 1xBNC composite in,1xBNC composite out, 1xVGA, 1xHDMI, |
Audio Interface | 1x Input |
Power Interface | DC 2.1mm |
Termination | 75 Ohms |
Safety & EMC Certification | CE, FCC, ROHS |
Vesa Standard Mount | 75 x 75 cm |
Stand Type | Table stand |
Colour | Black |
Button Position | Back side bottom |
Packing Dimension | 510x175x525mm |
NET Weight | |
GROSS Weight | 6.1 Kgs |
POWER
- Power Supply: 12VDC, 3 amp
- Voltage: AC110V – 240V 50/60 Hz
- Power Consumption: <25W
OSD CONTROLS
Contrast, Brightness, Colour, Sharpness, Colour temperature
OSD LANGUAGE
English, German, Italian, Spanish, French, Russian, Portuguese, Polish
ACCESSORIES
DC adaptor, Power cable, HDMI cable, User Manual
Display Specifications
Panel Size: 19″
Panel Type : LED
Response Time: 5m.sec
Horizontal Sync :
Native Resolution : 1280×1024
Aspect Ratio :
Panel Brightness :
Static Contrast :
Buy Safely Online With Our Secured Checkout
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.