Descripción
Superior touch performance for demanding environments
Great first impressions can make all the difference; presenting your business in the best possible way will boost your brand. With a modern, bezel-free styling, 24/7 operation and reduced reflections when ambient light is high, the NEC MultiSync® M series PCAP touch engages audiences and facilitates collaboration.
With the powerful Intel® Smart Display Module (Intel® SDM) computing device, you are primed and ready to provide an exceptional interactive experience to your customers. Perfectly suited to the rigors of public usage, the robust glass surface is resistant to scratches whilst its anti-glare property makes the M series PCAP touch models suitable for use even in areas of high ambient light.
Benefits
- Modern and easy to clean design – edge-to-edge allowing for unobtrusive integration into any application and environment.
- Exceptional touch performance – with up to 20 touch points the PCAP technology offers excellent touch responsiveness for both finger and pen usage
- Unhindered readability – no reflections from windows or other light sources means no disruption to the visibility of signage content or meeting room presentation
- Mission-critical 24/7 ready operation – the meticulous selection of industrial-grade components and careful design focused on demanding usage scenarios accompany an impressive and continuous viewer experience.
- Secure remote management – control your devices remotely and securely using NEC NaviSet Administrator 2; proactively manage maintenance requirements saving time and resources
DISPLAY
Panel Technology | IPS with Edge LED backlights |
Screen Size [inch/cm] | 49 / 123.2 |
Aspect Ratio | 16:9 |
Brightness (without glass) [cd/m²] | 500 |
Contrast Ratio (default) | > 8000:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Colour Depth [bn] | 1,076 (10bit) |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Supported Orientation | Face Up 1; Landscape; Portrait |
Touch Technology | PCAP |
Number of Touches | Real multi-touch up to 20 touches |
Touch Method | Conductive Passive Stylus; Finger |
Supported Operating System | Android; Linux; Raspberry Pi; Windows |
Data Interface | USB-HID |
Accuracy [mm] | +/- 1.5 |
Palm Rejection | no |
Windows Ink | no |
Thickness [mm] | 4.45 |
Light Transmission [%] | 85 (+/- 5 %) |
Haze Level [%] | 5 ~ 10 |
Hardness [H] | 6 |
Native Resolution |
3840 x 2160
|
Supported Resolutions |
1024 x 768;1280 x 1024;1280 x 720;1360 x 768;1366 x 768;1400 x 1050;1440 x 900;1600 x 1200;1650 x 1050;1900 x 1200;1920 x 1080;1920 x 2160;2560 x 1440;2560 x 1600;3840 x 2160;4096 x 2160
|
Horizontal Frequency [kHz] | 26 - 135 |
Vertical Frequency [Hz] | 23 - 86 |
Input Video Digital | 1 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Digital | 1 x DisplayPort; 2 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 1 x USB 2.0 (MediaPlayer) |
Output Audio Analogue | 1 x 3,5 mm jack |
Input Detect | Custom; First; Last |
Intel® SDM | accepts Intel® Smart Display Modules Large and Small up to 66 W |
Compute Module Slot | RPi Compute Module 4 |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
Power Consumption Eco/max. [W] | 80 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
Power Supply | 100-240 V AC; 50/60 Hz; internal |
Operating Temperature [°C] | +0 to +35 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
Dimensions (W x H x D) [mm] | 1,139.9 x 669.9 x 65.08 |
Weight [kg] | 30.3 |
Bezel Width [mm] | Edge-to-edge flush design (no bezel) |
VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
Ingress Protection | IP5x (front); IP2x (back) |
Packaging Dimensions (W x H x D) [mm] | Box 1: 1,298 x 860 x 224 |
Packaging Weight [kg] | Box 1: 37.5 |
Supported File Storage / File System | USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 15360 x 8640 |
Supported Video Formats | MPG (MPEG1/2/4, max res 1080p@30Hz); MP4 (MPEG2/4, H.263, H.264, HEVC/H.265, max res 3840x2160@60Hz); TS (MPEG2, H.264, HEVC/H.265, max res 3840x2160@60Hz); audio: LPCM, MP3, AAC; WMV (video H.264, Windows Media Video 9, max res 1080p@30Hz, audio WMA 9, WMA 10 Pro) |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s |
Accessories | Presence Sensor (KT-RC3); Soundbar (SP-ASCM-IQ2, SP-ASCM-2); Speaker (SP-RM3a); Trolley (PD04 Tipster Trolley); Wall mount (PDW S 32-55 L, PDW S 32-65 P) |
Energy Efficiency | Energy consumption: 90 kWh/1000 h; LED backlight |
Ecological Standards | EnergyStar 8.0 |
Special Characteristics | HDMI ARC; Powered USB Port (10 W) |
Safety and Ergonomics | CE; EAC; RoHS |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual; USB cable |
Warranty | 3 years warranty incl. backlight; additional services available |
Operating Hours | 24/7 |
External Control | AMX NetLinx Support; ASCII Control Commands; Crestron Connected; HDMI CEC; HTTP Browser; PJLink; Scheduled Timer; SNMP |
Remote Management | Automated Email Alerts; NEC NaViSet Administrator 2 |
Security | Disable HW Buttons; Disable IR Functionality; Emergency Notification |
Display Specifications
Panel Size: 49"
Panel Type : IPS
Response Time: 8ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Buy Safely Online With Our Secured Checkout
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.