Descripción
Meticously Powerful Signage with Professional Protection
The NEC MultiSync® M431 PG-2 combines professional protection of your investment with unparalleled display performance. Deliver your message with impact and seamless simplicity for the most convincing results.
Guaranteed reliability even under the toughest conditions is achieved with the super robust 4mm thick protective glass designed to withstanding external impacts. The anti-reflective glass surface combined with brightness levels of 500 cd/m² provides crisp and clear images and readability from different viewing angles and distances.
The MultiSync® M431 PG-2 is the perfect choice for creating a big and durable impression in public spaces with high volumes of people such as for applications in transportation, retail, hospitality and digital out of home as well as for tough environments in industrial applications.
Benefits
- Maximum investment security – assured as the display is protected against damage from external impacts such as knocks and blows.
- Protects the public – the thermally toughened protective glass will disintegrate into small fragments reducing the risk of injury should it suffer extreme damage.
- Mission-critical 24/7 ready operation – the meticulous selection of industrial-grade components and careful design focused on demanding usage scenarios accompany an impressive and continuous viewer experience.
- Superb readability – supported through the use of anti-reflective and high light-transmission GroGlass® protective glass.
DISPLAY
Panel Technology | IPS with Edge LED backlights |
Screen Size [inch/cm] | 43 / 108 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 500 |
Contrast Ratio | ≥ 8000:1 1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Colour Depth [bn] | 1.076 (10bit) |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
GLASS
Type | GroGlass® Protective Glass; Premium toughened glass, anti-glare coating |
Thickness [mm] | 4 |
Light Transmission [%] | ≥ 97 |
Reflection Rate [%] | 1 |
RESOLUTION
Native Resolution |
3840 x 2160
|
Supported Resolutions |
1024 x 768;1280 x 1024;1280 x 720;1360 x 768;1366 x 768;1400 x 1050;1440 x 900;1600 x 1200;1650 x 1050;1920 x 1080;1920 x 1200;1920 x 2160;2560 x 1440;2560 x 1600;3840 x 2160;4096 x 2160
|
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 26 - 91.1 |
Vertical Frequency [Hz] | 23 - 86 |
CONNECTIVITY
Input Video Digital | 1 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Digital | 1 x DisplayPort; 2 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 1 x USB 2.0 (MediaPlayer) |
Output Audio Analogue | 1 x 3,5 mm jack |
Input Detect | Custom; First; Last |
OPEN MODULAR INTELLIGENCE
Intel® SDM | accepts Intel® Smart Display Modules Large and Small up to 45 W |
Compute Module Slot | RPi Compute Module 4 |
SENSORS
Ambient Light Sensor | Integrated, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
ELECTRICAL
Power Consumption Eco/max. [W] | 80 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
Power Supply | 100-240 V AC; 50/60 Hz; internal |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL
Dimensions (W x H x D) [mm] | 987.4 x 569 x 75.9 |
Weight [kg] | 25.6 |
Bezel Width [mm] | 15 (top); 19.6 (bottom); 20.6 (left and right) |
VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
Ingress Protection | IP5x (front); IP2x (back) |
Packaging Dimensions (W x H x D) [mm] | 1,120 x 700 x 203 |
Packaging Weight [kg] | 31.1 |
Colour Bezel | Pantone 426M (black) |
Material | Metal |
MEDIAPLAYER
Supported File Storage / File System | USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 15360 x 8640 |
Supported Video Formats | MPG (MPEG1/2/4, max res 1080p@30Hz); MP4 (MPEG2/4, H.263, H.264, HEVC/H.265, max res 3840x2160@60Hz); TS (MPEG2, H.264, HEVC/H.265, max res 3840x2160@60Hz); audio: LPCM, MP3, AAC; WMV (video H.264, Windows Media Video 9, max res 1080p@30Hz, audio WMA 9, WMA 10 Pro) |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s |
AVAILABLE OPTIONS
Accessories | Feet (ST-43M); Presence Sensor (KT-RC3); Soundbar (active: SP-ASCM-IQ2 / SP-ASCM-2); Speaker (SP-RM3a); Trolley (PD04-Tipster Trolley); Wall mount (PDW S 32-65 L, PDW S 32-65 P) |
GREEN FEATURES
Energy Efficiency | Energy consumption: 68 kWh/1000 h; Energy efficiency class: G; LED backlight |
Ecological Standards | EnergyStar 8.0 |
ADDITIONAL FEATURES
Special Characteristics | DICOM Simulation; HDMI ARC; Powered USB Port (10 W); Removable Logo |
Safety and Ergonomics | BSMI; CE; EAC; EMC Class B; Energy Star 8; FCC Class B; KC/KCC; PSB; RCM; RoHS; VCCI |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension 2 |
Operating Hours | 24/7 |
External Control | AMX NetLinx Support; ASCII Control Commands; Crestron Connected; HDMI CEC; HTTP Browser; PJLink; Scheduled Timer; SNMP |
Remote Management | Automated Email Alerts; NEC NaViSet Administrator 2 |
Security | Disable HW Buttons; Disable IR Functionality; Emergency Notification |
Resistance to Fire | Metal backcover, plastic material certified acc. to UL94-5VB |
Display Specifications
Panel Size: 43"
Panel Type : IPS
Response Time: 8ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Buy Safely Online With Our Secured Checkout
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.