Descripción
Intuitive professional content delivery
Great first impressions can make all the difference; presenting your business in the best possible way will boost your brand. With slim, modern styling, 24/7 operation and high haze panel to reduce reflections when ambient light is high, the M series is the professional way to deliver your message, yet at an attractive price point.
With the optional NEC MediaPlayer or the more powerful Intel® Smart Display Module (Intel® SDM) computing device, you are primed and ready for intuitive signage creation delivering real-time media playback for exceptional visual experiences. For advertising, infotainment and meeting room applications, the M Series provides powerful, upgradable functionality and all the aesthetic appeal to effortlessly reflect your brand credentials.
Benefits
- Modern and slim design – robust yet elegant allowing for an unobtrusive integration into any application and environment.
- Secure remote management – control your devices remotely and securely using NEC NaviSet Administrator 2; proactively manage maintenance requirements saving time and resources
- Unhindered readability – no reflections from windows or other light sources means no disruption to the visibility of signage content or meeting room presentation
- Mission-critical 24/7 ready operation – the meticulous selection of industrial-grade components and careful design focused on demanding usage scenarios accompany an impressive and continuous viewer experience.
- Future Ready Connectivity – featuring multiple industry standard digital and analogue signal inputs for flexible integration into AV infrastructures.
DISPLAY
Panel Technology | IPS with Edge LED backlights |
Screen Size [inch/cm] | 43 / 108 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 500 |
Contrast Ratio | ≥ 8000:1 1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Colour Depth [bn] | 1.076 (10bit) |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
RESOLUTION
Native Resolution |
3840 x 2160
|
Supported Resolutions |
1024 x 768;1280 x 1024;1280 x 720;1360 x 768;1366 x 768;1400 x 1050;1440 x 900;1600 x 1200;1650 x 1050;1920 x 1080;1920 x 1200;1920 x 2160;2560 x 1440;2560 x 1600;3840 x 2160;4096 x 2160
|
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 26 - 91.1 |
Vertical Frequency [Hz] | 23 - 86 |
CONNECTIVITY
Input Video Digital | 1 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Digital | 1 x DisplayPort; 2 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 1 x USB 2.0 (MediaPlayer) |
Output Audio Analogue | 1 x 3,5 mm jack |
Input Detect | Custom; First; Last |
OPEN MODULAR INTELLIGENCE
Intel® SDM | accepts Intel® Smart Display Modules Large and Small up to 45 W; compatible with Intel Celeron CPUs or CPUs with lower power consumption |
Compute Module Slot | RPi Compute Module 4 |
SENSORS
Ambient Light Sensor | Integrated, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
ELECTRICAL
Power Consumption Eco/max. [W] | 80 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
Power Supply | 100-240 V AC; 50/60 Hz; internal |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL
Dimensions (W x H x D) [mm] | 968.2 x 561 x 67.1 |
Weight [kg] | 17.8 |
Bezel Width [mm] | 11 (left, right and top); 15.6 (bottom) |
VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
Ingress Protection | IP5x (front); IP2x (back) |
Packaging Dimensions (W x H x D) [mm] | 1,120 x 700 x 203 |
Packaging Weight [kg] | 23 |
Colour Bezel | Pantone 426M (black) |
Material | Metal |
MEDIAPLAYER
Supported File Storage / File System | USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 15360 x 8640 |
Supported Video Formats | MPG (MPEG1/2/4, max res 1080p@30Hz); MP4 (MPEG2/4, H.263, H.264, HEVC/H.265, max res 3840x2160@60Hz); TS (MPEG2, H.264, HEVC/H.265, max res 3840x2160@60Hz); audio: LPCM, MP3, AAC; WMV (video H.264, Windows Media Video 9, max res 1080p@30Hz, audio WMA 9, WMA 10 Pro) |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s |
AVAILABLE OPTIONS
Accessories | Feet (ST-43M); Presence Sensor (KT-RC3); Soundbar (active: SP-ASCM-IQ2 / SP-ASCM-2); Speaker (SP-RM3a); Trolley (PD04-Tipster Trolley); Wall mount (PDW S 32-65 L, PDW S 32-65 P) |
GREEN FEATURES
Energy Efficiency | Energy consumption: 68 kWh/1000 h; Energy efficiency class: G; LED backlight |
Ecological Standards | EnergyStar 8.0 |
ADDITIONAL FEATURES
Special Characteristics | DICOM Simulation; HDMI ARC; Powered USB Port (10 W); Removable Logo |
Safety and Ergonomics | BSMI; CE; EAC; EMC Class B; Energy Star 8; FCC Class B; KC/KCC; PSB; RCM; RoHS; VCCI |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension 2 |
Operating Hours | 24/7 |
External Control | AMX NetLinx Support; ASCII Control Commands; Crestron Connected; HDMI CEC; HTTP Browser; PJLink; Scheduled Timer; SNMP |
Remote Management | Automated Email Alerts; NEC NaViSet Administrator 2 |
Security | Disable HW Buttons; Disable IR Functionality; Emergency Notification |
Resistance to Fire | Metal backcover, plastic material certified acc. to UL94-5VB |
Display Specifications
Panel Size: 43"
Panel Type : IPS
Response Time: 8ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Gastos estimados de envío
Buy Safely Online With Our Secured Checkout
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.