Descripción
Collaboration for education and enterprise made simple. The TE8612MIS-B1AG from iiyama inspires all possibilities in all stages for education, start-up and large-scale businesses. With our hybrid interactive solution, you can smoothly annotate in 4K and control any content on the display from any source.
This PureTouch-IR 40-point Touchscreen with iiWare 10 (Android 11 OS) features Note, Browser, Cloud Drive and the option for you to sideload relevant apps you require for your organisation. It comes with dual functionTouch pens, and you can easily save your notes and on-screen content directly to a USB device, 32GB internal memory or a selected cloud drive. Including an additional USB-C connection, the display supports the latest in video, audio and Touch signal via a single port and even charge your device with 65W power delivery.
With a 4K UHD resolution (3840x2160) and 400cd/m2 brightness this 86” IPS LCD screen provides vibrant, detailed, and high-quality images from anywhere in the class or meeting room. The anti-glare coating drastically reduces ambient reflection in high-brightness environments without compromising the sharpness and clarity of the image.
You can be sure that no matter what your Interactive aspiration, iiyama has the simplified solution just for you. Boasting a new 4K Interface with User Profiles for simple login and access to your very own bespoke menu and Cloud Drives, the TE8612MIS-B1AG becomes a highly personalised device within a busy hybrid environment for multiple users.
Share, stream and edit content from any device directly on screen and transform your team meetings or lessons into an easy, fast and seamless interactive session with the included WiFi module, ScreenSharePro and EShare app.
IIWARE
iiWare 10 features Note, Browser, Cloud Drive and the option for you to sideload relevant apps you require for your organisation.
DISPLAY CHARACTERISTICS
Design | Thin bezel |
Diagonal | 85.6", 217.4cm |
Panel | IPS, direct LED, AG coated glass, zero air-gap, haze 28% |
Native resolution | 3840 x 2160 (8.3 megapixel 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 400 cd/m² |
Light transmittance | 88% |
Static contrast | 1200:1 |
Dynamic contrast | 4000:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 8bit+FRC |
Horizontal Sync | 30 - 135kHz |
Viewable area W x H | 1895 x 1066mm, 74.6 x 42" |
Bezel width (sides, top, bottom) | 16.5mm, 16.5mm, 31mm |
Pixel pitch | 0.4935mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | PureTouch-IR |
Touch points | 40, 5pt writing (HID, only with supported OS) |
Touch accuracy | +- 1.5mm |
Touch method | stylus, finger, glove |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
Digital signal input | HDMI x3 (v.2.0, max. 3840x2160 @60Hz, YUV444) USB-C x1 (3.1, 3840x2160 @60Hz - RGB444 - (65W charging, Touch) |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 RJ45 (LAN) x1 IR x1 |
Digital signal output | HDMI x1 (3840x2160 @60Hz) |
Audio output | S/PDIF (Optical) x1 Mini jack x1 Speakers 2 x 16W (Front) |
HDCP | HDMI 1: 2.1, USB-C: 2.2 |
USB ports | x5 (media playback / peripherals / storage – front side: 2x 3.0, 1x USB-C 3.1 (65W PD), right side: 2x 3.0) |
RJ45 (LAN) | x2 (Auto switch for PC & Android, 1000MB) |
FEATURES
Integrated software | iiWare 10 (Android 11 OS) featuring iiyama DMS, Note, web browser, file manager, cloud drives, WPS office, iiyama Share and EShare for wireless connection with Windows/iOS/Android devices |
WiFi | yes (WiFi Module OWM002 - Dual WiFi Bandwidth: 2.4GHz/5GHz, WiFi Standard: IIEEE 802.11 a/b/g/n/ac, Bluetooth Support: 2.1/3.0/4.2/5.0) |
Hardware | Quad core A55 CPU, Mali G52 GPU, 4GB RAM, 32GB internal memory |
Extra | WiFi Module (OWM002), Slot for optional OPS Slot PC, 4x Touch pen |
Kiosk mode | yes |
Max. non-stop operating time | 24/7 |
Media playback | yes |
Glass thickness | 3mm |
Glass hardness | 7H |
Housing (bezel) | metal |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL |
Control buttons | Power, Power Indicator, Remote Sensor, Light Sensor |
User controls | general settings (input, volume, backlight), audio settings (volume, bass, treble, balance, sound mode, mute), screen settings (aspect ratio, pixel shift), display settings (brightness, contrast, hue, sharpness, display mode, colour temp.), adjust settings (H-position, V-position, clock, phase, auto), settings (wireless & networks, personal, input & output, application, system) |
Blue light reducer | yes |
Plug&Play | DDC2B |
Warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
MECHANICAL
Orientation | landscape |
Fanless design | yes |
VESA mounting | 800 x 600mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50.000 hours (excluding backlight) |
ACCESSORIES INCLUDED
Cables | USB, HDMI |
Touch pen | x4 |
Guides | quick start guide, safety guide |
Other | WiFi Module (OWM002), Mounting bracket for NUC, Mounting bracket for webcam |
Remote control | yes (batteries included) |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 215W typical, 0.5W stand by, 0.3W off mode |
SUSTAINABILITY
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH (RoHS) |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 1957 x 1160 x 100mm |
Box dimensions W x H x D | 2110 x 1283 x 225mm |
Weight (without box) | 58.6kg |
Weight (with box) | 75.9kg |
EAN code | 4948570121854 |
Display Specifications
Panel Size: 86"
Panel Type : IPS
Response Time: 8ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Buy Safely Online With Our Secured Checkout
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.