Descripción
Enjoy the most natural interactive digital experience
Modern meeting spaces drive the demand for advanced touch technology with innovative design. To support interactive sessions, the NEC InGlassTM Touch Board along with the responsive passive pen brings superior paper-like writing with minimal latency to a digital canvas. With its slim bezel design, the technology seamlessly integrates into modern interior styling.
High brightness levels ensure excellent readability and image reproduction even in today’s typically bright meeting spaces where maintaining a motivational environment is paramount. The anti-glare coating minimizes disturbing reflections and helps to eliminate niggling fingerprints on the touch surface.
Benefits
- Best-in-class visual performance – benefit from a „pixel-free“ Ultra-High Definition (UHD) visual performance.
- Natural writing experience – it’s like working on paper! Whether using finger or pen, the InGlass™ touch technology provides seamless interactive touch performance including Windows Ink and palm rejection.
- Future Ready with Open Modular Intelligence Expansion – upgrade the power of your display at any time by seamlessly integrating one of NEC’s options for OPS Slot-in PCs, Raspberry Pi compute modules or signal interfaces for content feed and computing.
- Mission-critical 24/7 ready operation – the meticulous selection of industrial-grade components and careful design focused on demanding usage scenarios accompany an impressive and continuous viewer experience.
- Be more productive – get a free version of FlatFrog Board for Rooms! FlatFrog Board whiteboard software makes hybrid work easy and equally productive for everyone.
DISPLAY
Panel Technology | IPS with Edge LED backlights |
Active Screen Area (W x H) [mm] | 1,895 x 1,065.9 |
Screen Size [inch/cm] | 86 / 217 |
Brightness [cd/m²] | 500, 350 (shipment setting) |
Contrast Ratio (typ.) | 1200:1 |
Viewing Angle [°] | 178 / 178 (at contrast ratio > 10:1) |
Colour Depth [bn] | 1.073 (10bit) |
Response Time (typ.) [ms] | 8 (grey-to-grey) |
Haze Level [%] | Pro (28) |
Supported Orientation | Face Up 1; Landscape; Portrait |
Touch Technology | InGlass™ |
Number of Touches | Real multi-touch up to 20 touches |
Response Time [ms] | ≤ 15 |
Touch Method | Finger; Gloves; Stylus (≥ 2 mm) |
Supported Operating System | Native Multi-Touch: Windows 7, Windows 8, Windows 10, Linux, Android; Default Mouse: Windows XP, Windows Vista, Mac OS X |
Data Interface | USB-HID |
Accuracy [mm] | < 1 |
Palm Rejection | no |
Windows Ink | yes |
Type | Premium toughened glass, anti-glare coating |
Thickness [mm] | 3 |
Light Transmission [%] | 88 (+/- 1 %) |
Native Resolution |
3840 x 2160
|
Supported Resolutions |
1920 x 1080;1920 x 2160;3840 x 2160;4096 x 2160
|
Horizontal Frequency [kHz] | 31.5 - 91.1 |
Vertical Frequency [Hz] | 24 - 85 |
Input Video Digital | 2 x DisplayPort (with HDCP); 3 x HDMI (with HDCP) |
Input Audio Analogue | 1 x 3,5 mm jack |
Input Audio Digital | 2 x DisplayPort; 3 x HDMI |
Input Control | 1 x LAN 100Mbit; 1 x Remote Control (3.5 mm jack); 1 x RS232 |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 2.0 (Downstream); 1 x USB 2.0 (MediaPlayer); 1 x USB Type-B (Upstream); 2 x USB 2.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC) |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Control | 1 x LAN 100Mbit |
USB Hub | 4x USB 3.0 |
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 4.7 / 75 |
Compute Module Slot | Slot Technology: Compute Module 3 Slot (NEC proprietary standard) |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
Power Consumption Eco/max. [W] | 242 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
Operating Temperature [°C] | +0 to +35 |
Operating Humidity [%] | 20 to 80 |
Dimensions (W x H x D) [mm] | Without stand: 1,972 x 1,142 x 84.6 |
Weight [kg] | 84 |
Bezel Width [mm] | 19.8 (top and bottom); 20.3 (left and right) |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); 600 x 400 (FDMI); M8 |
Ingress Protection | IP5x (front); IP2x (back) |
Supported File Storage / File System | MicroSDHC / FAT16, FAT32; USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
Accessories | Speaker (InfinityBoard Speaker SP-86IBSM, SP-TF1); Trolley (PD02MHA, PD03MHA); Wall mount (BalanceBox 650 MEDIUM, PDW T XL-2) |
Compute Module Slot | NEC Compute Module; Raspberry Pi Compute Module 1 and 3 |
OPS Slot | HDBaseT receiver; Intel® Atom, Celeron and Core CPUs; OPS-2C Quad 3G SDI |
Energy Efficiency | Ambient light sensor; Carbon savings meter; ECOMode; Local dimming |
Special Characteristics | 12-bit Look Up table; Ambient Light Sensor; AMX NetLinx Support; ASCII Control Commands; Auto ID assignment; Auto tiling function; Automated Email Alert; CEC Support; Cisco Webex Kit compatible; Crestron Connected Support; DICOM Simulation; Display Browser Control; Emergency Notification; HDMI with UHD at 60 Hz; HDR Gamma Support (HLG, PQ); KeyGuide; MediaPlayer with Browser Control; NaViSet Administrator 2; OmniColor Control; OSD rotation for portrait mode; PIN as theft protection; PJLink Support; Powered USB-Port; Removable Logo; Scheduler; Slim LED Indicator; SNMP Support; TileMatrix (10 x 10); User readable log function |
Safety and Ergonomics | CE; EMC Class B; FCC; REACH; RoHS |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W); Optional Speakers (15 W + 15 W) |
Shipping Content | 1x 10 cm USB Cable; 2 x Stylus; 2x 300 cm USB Cable; Cable Clamps; CD-ROM (User Guides/Manuals); Display; DisplayPort Cable; Power Cable; Remote Control |
Warranty | 3 years warranty incl. backlight; optional 4. + 5. year warranty extension 2 |
Operating Hours | 24/7 |
Display Specifications
Panel Size: 86"
Panel Type : IPS
Response Time: 8ms
Horizontal Sync :
Native Resolution : 3840 x 2160
Aspect Ratio :
Panel Brightness :
Static Contrast :
Buy Safely Online With Our Secured Checkout
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.